Andrei Svechnikov Image

    Andrei Svechnikov

    Position:
    RW, LW
    Born:
    March 26, 2000
    Drafted:
    2018 Round 1, #2 Overall
    Acquired:
    Draft

    Contract start: 2023-24   Contract end: 2028-29

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29
    AAV $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00
    Base Salary $9,000,000.00 $9,000,000.00 $10,000,000.00 $7,000,000.00 $6,000,000.00 $8,000,000.00
    Cap Hit $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $9,000,000.00 $9,000,000.00 $10,000,000.00 $7,000,000.00 $6,000,000.00 $8,000,000.00
    Clause M-NTC M-NTC M-NTC M-NTC
    Minors Salary $9,000,000.00 $9,000,000.00 $10,000,000.00 $7,000,000.00 $6,000,000.00 $8,000,000.00