Alexandre Carrier
- Team:
-
Nashville Predators
- Position:
- RD
- Born:
- October 08, 1996
- Drafted:
- 2015 Round 4, #115 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2026-27
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|
AAV | $3,750,000.00 | $3,750,000.00 | $3,750,000.00 |
Base Salary | $4,600,000.00 | $3,850,000.00 | $2,800,000.00 |
Cap Hit | $3,750,000.00 | $3,750,000.00 | $3,750,000.00 |
Signing Bonus | $0.00 | $0.00 | $0.00 |
Total Salary | $4,600,000.00 | $3,850,000.00 | $2,800,000.00 |
Clause | |||
Minors Salary | $4,600,000.00 | $3,850,000.00 | $2,800,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $2,500,000.00 |
Base Salary | $2,500,000.00 |
Cap Hit | $2,500,000.00 |
Signing Bonus | $0.00 |
Total Salary | $2,500,000.00 |
Clause | |
Minors Salary | $2,500,000.00 |