Adam Pelech Image

    Adam Pelech

    Position:
    LD
    Born:
    August 16, 1994
    Drafted:
    2012 Round 3, #65 Overall
    Acquired:
    Draft

    Contract start: 2023-24   Contract end: 2028-29

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29
    AAV $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00
    Base Salary $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00
    Cap Hit $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00
    Clause NTC NTC M-NTC M-NTC M-NTC M-NTC
    Minors Salary $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00